Previous recipients of Lehigh Internal Grants are listed below. Links are provided if the awardee's proposal is available for viewing in the Proposal Library.
Summer 2020 Fast Track Research Grant
Faculty Innovation Grant (FIG)
Collaborative Research Opportunity Grant (CORE)
Research Futures: Community Building and Ideation
Research Futures: Major Program Initiative
Fund for Publishing
Year | Last Name | First Name | Department | Proposal Title | Total Awarded |
---|---|---|---|---|---|
2021 | Chen | Thomas | MLL | Indexing for Made in Censorship: The Tiananmen Movement in Chinese Literature and Film | 500 |
2021 | Liu | Yaling | BioE | Cover Art for Nanoscale | 1,880 |
2021 | Xu | Xiaoji | CHEM | Assistance on publication cost of art in Small | 1,647 |
2021 | Stolz | Dustin | SOAN | Mapping Texts: Computational Text Analysis for the Social Sciences | 2,000 |
2021 | Whitehouse | Bruce | SOAN | Developmental editing for "Enduring Polygamy" book manuscript | 1,500 |
2022 | Landry | Olivia | MLL | Request for Publication support for book | 2,000 |
2022 | Kramp | Michael | ENGL | Doom of a Great Day | 1,500 |
2022 | Keetley | Dawn | ENGL | Index for Folk Horror: New Global Pathways | 2,000 |
2022 | Bush | Matthew | MLL |
Other Americans
|
1,450 |
2022 | Duvanova | Dinissa | INTL REL |
Thieves, Opportunists, and Autocrats: Building Regulatory States in Russia and Kazakhstan
|
1,950 |
2022 | Kangas | Sara | SPEC ED |
Promoting Equity for Multilingual Learners with Disbabilities
|
2,000 |
2022 | Weissbourd | Emily | ENGL |
Index and image licensing fees for Bad Blood: Staging Race Between Early Modern England and Spain
|
1,310 |
Faculty Research Grant (FRG)
Year | Last name | First name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
Spring 2023
|
An
|
Danming | Psychology |
Collaborative Childrearing in Kenya: Cultural Practices and Impact on Children’s Attachment Security and Social Competence
|
6,000 |
Spring 2023 |
Anastasio
|
David | Earth and Environmental Sciences |
Patterns of mountain building; research in support of an upcoming NSF proposal
|
3,343 |
Spring 2023 |
Baltrusaitis
Reichmanis
McIntosh
Snyder
|
Jonas
Elsa
Steve
Mark
|
Chemical and Biomolecular Engineering
|
Acquisition of an operando NAP-XPS electrocatalysis cell to advance research in renewable chemical and fuel production
|
6,000 |
Spring 2023 |
Bodzin
Hammond
Fu
Pan
|
Alec |
Teaching, Learning and Technology |
Immersive Learning With Headset Virtual Reality Game-based Experiences
|
5,949 |
Spring 2023 |
Borowski
|
Sarah | Psychology |
Adolescent Friendships and Emotional Self-Regulation: A Behavioral and Physiological Investigation
|
6,000 |
Spring 2023 |
Ceron Anaya
|
Hugo | Sociology & Anthropology |
Economic elites and their impact on urban transformation in Guadalajara, Mexico
|
6,000 |
Spring 2023 | Kramp Wakeel |
Michael Fathima |
English Population Health |
Evaluating the Efficacy of Documentary Film for Improving Maternal Health Conditions in Sierra Leone
|
6,000 |
Spring 2023 | Pece | Ugur | History |
Sounds and Colors of Revolution in the Ottoman World
|
6,000 |
Spring 2023 | Singh | Amardeep | English |
African American Poetry: a Digital Anthology
|
4,000 |
Spring 2023 | Wakeel | Fathima | Population Health |
Exploring OB/GYN trainees' perspectives on out-of-state abortion training: A qualitative study
|
5,940 |
Spring 2023 | Zheng | Juan |
Teaching, Learning and Technology
|
Emotion Matters in Engineering Design: Examining the Role of Emotions in STEM Learning Using a Multimodal Approach
|
6,000 |
Fall 2022 |
Jones
|
Terry-Ann
|
Political Science
|
South African Attitudes Toward African Immigrants
|
6,000
|
Fall 2022 |
Whitley
|
Edward
|
English |
Preparing an Authoritative Edition of Harriet Beecher Stowe’s A Key to Uncle Tom’s Cabin for the Oxford University Press Collected Works of Harriet Beecher Stowe.
|
5,000
|
Fall 2022 |
Brown
|
Angela | Chemical & Biomolecular Engineering |
Co-encapsulation of antibiotics and an efflux pump inhibitor to overcome antibiotic resistance
|
6,000 |
Fall 2022 | Vermaak | Natasha | Mechanical Engineering & Mechanics |
Finishing Experiments on the Shakedown of Auxetic Structures
|
6,000 |
Fall 2022 |
Meyerhoefer
|
Chad | Economics |
Do School Resource Officers Prevent School Shootings? Evidence from the Cops in Schools Program
|
5,970 |
Fall 2022 | Caskie | Grace | Counseling Psychology |
Age and Health Bias in Psychology Doctoral Trainees’ Perceptions of Older Adults
|
5,090 |
Fall 2022 | Xu | Xiaoji | Chemistry |
Development of A New type of Infrared Nanoscopy in the Aqueous Phase
|
6,000 |
Fall 2022 |
Lebovic
|
Nitzan | History |
The History of Complicity: 1945-Present
|
6,000 |
Fall 2022 | Li | Shan |
College of Health/ Teaching,Learning &Technology |
Designing A Computer Simulated Environment to Promote Nutrition Health Literacy
|
6,000 |
Fall 2022 | Keetley | Dawn | English |
Theorizing Folk Horror in Alex Garland’s Men: Place, Religion, National Identity
|
3,325 |
Fall 2022 | Choi | Jee-Hun | Economics |
Health Care Uses and Plan Choices of the Publicly Insured
|
6,000 |
Spring 2022 | Hupbach | Almut | Psychology | Exploring the Factors Determining Retention vs. Forgetting of Perceptual Details in Long-Term Memory | 6,000 |
Spring 2022 | Napper | Lucy | Psychology | Evaluating Potential Approaches for Enhancing the Efficacy of Normative Feedback | 6,000 |
Spring 2022 | Ceron Anaya | Hugo | Sociology and Anthropology | Publication of the Spanish version of “Privilege at Play: Class, Race, Gender, and Golf in Mexico.” | 6,000 |
Spring 2022 | Gabel | Lyam | Theatre | World Premiere of ‘the dance floor, the hospital room, and the kitchen table’ | 6,000 |
Spring 2022 | He | Yinan | International Relations | Domestic Enemies, National Identity Discourse, and Chinese Attitudes toward Foreign Others | 6,000 |
Spring 2022 | Augusto de Araujo | Felipe | Economics | Experience, Repeated Exposure, and Probability Judgments: A Study of Base-Rate Neglect Among Medical Professionals | 5,090 |
Spring 2022 | Rice | Amber | Biological Sciences | Gut microbiome diversity and cognition in naturally hybridizing chickadees | 6,000 |
Spring 2022 | Dailey | Hannah | Mechanical Engineering and Mechanics | Pilot Study of Pain Management and Structural Bone Healing | 6,000 |
Fall 2021 | Salerni | Paul | Music | The Life and Love of Joe Coogan: Revision, Concert, and Recording | 6,000 |
Fall 2021 | Essien | Kwame | History | Another Long Journey Home: African American Diaspora in Ghana from Chief Sam to ‘The Year of Return’ | 5,950 |
Fall 2021 | Moglen | Seth | English | Russian Translation and Publication of Mourning Modernity: Literary Modernism and the Injuries of American Capitalism | 6,000 |
Fall 2021 | Moazeni | Farrah | Civil and Environmental Engineering | Predictive Control of Interdependent Water-Energy Systems | 6,000 |
Fall 2021 | Khazaei | Javad | Electrical and Computer Engineering | Learning-based Smart Grid Optimization | 6,000 |
Fall 2021 | Vermaak | Natasha | Mechanical Engineering and Mechanics | Design and Optimization Tools for 3D-Printing Kombucha-Derived Composites | 6,000 |
Fall 2021 | Chupa | Anna | Art, Architecture, and Design | The Art of Pilgrimage, The Pilgrimage of Art: Walking the Way of Santiago de Compostela and Quilting the Camino | 6,000 |
Fall 2021 | Lindemann | Danielle | Sociology and Anthropology | The Social Dimensions of Maternal Guilt | 3,750 |
Fall 2021 | Jellison | Kristen | Civil and Environmental Engineering | Wastewater surveillance of SARS-CoV-2: Early detection of COVID-19 transmission in associated communities | 6,000 |
Spring 2020 | Hoelscher | Erica | Theatre | Enda Walsh, The New Electric Ballroom Growing a new collaborative relationship through a contemporary Irish drama | 5,000 |
Spring 2021 | Wrase | Timm | Physics | SUSY, where are you? | 4,950 |
Spring 2021 | Ceron Anaya | Hugo | Sociology and Anthropology | New Methods to Study Elites in the Social Sciences | 5,979 |
Spring 2021 | Warfield | William | Music | Virtual Recording during Covid and Beyond | 6,000 |
Spring 2021 | Rozehnal | Robert | Religion Studies | Cyber Muslims: Mapping Islamic Digital Media in the Internet Age | 6,000 |
Spring 2021 | Brown | Derick | CEE | Targeted chemical delivery to attached bacteria through application of the charge-regulation effect | 6,000 |
Spring 2021 | Kramp | Michael | English | Indexing and Publishing Preparations for Jane Austen and Critical Theory | 1,100 |
Fall 2020 | Landry | Olivia | MLL | The Colonial Ear: Acts of Sinister Listening in Germany | 5,000 |
Fall 2020 | Zhang | Yu | BioE | Data-driven predictive modeling of large-scale brain network for early diagnosis of Alzheimer’s disease | 6,000 |
Fall 2020 | Brandone | Amanda | Psychology | Children’s Understanding of COVID-19: Acquiring Knowledge about Germs and Contagion amidst a Global Pandemic | 5,600 |
Fall 2020 | Pitkin | Annabella | Religion Studies | Beggar Modern: Renunciation and Longing in the Life of a 20th Century Tibetan Buddhist Saint | 6,000 |
Fall 2020 | Cassimeris | Lynne | Biological Sciences | Which comes first in equine laminitis: inflammation or tissue damage? | 5,800 |
Fall 2020 | Haas | Julie | Biological Sciences | Optogenetic identification of electrically coupled networks | 6,000 |
Fall 2020 | Sawyer | Brook | Teacher Education Program | Perspectives of Parents of Young Children with Hearing Loss: A Mixed-Methods Examination of Early Intervention Services | 6,000 |
Fall 2020 | Jaworski | Justin | MEM | Aeroacoustic measurement of lightweight aerial vehicles with application to owl self-noise perception | 6,000 |
Fall 2020 | Yamasaki | Nobuko | MLL | Prostitutes, Hostesses, Actresses at the Edge of the Japanese Empire: Fragmenting History | 6,000 |
Fall 2020 | Napper | Lucy | Psychology | Assessing a College Students’ Sense of Belonging and Alcohol Use During COVID-19 | 6,000 |
Spring 2020 | Small | David | Sociology and Anthropology | Elite Exclusionary Behavior and Cultural Evolution in Iron Age (1000-500 BCE) | 2,550 |
Spring 2020 | Thevenin | Damien | Chemistry | Cell-derived Vesicles as Tumor-selective Therapeutics | 6,000 |
Spring 2020 | Taylor | Valerie | Psychology | Virtual vs. Live Interracial Encounters on Anxiety, Attitudes, and Behavior | 6,000 |
Spring 2020 | Servitje | Lorenzo | English | Medicine Is War: The Martial Metaphor in Victorian Literature and Culture | 3,400 |
Spring 2020 | Rahman | Ahmed | Economics | Human Capital on the High Seas – Returns to Technical Experience during the First Half of the Twentieth Century | 6,000 |
Spring 2020 | Chuah | Mooi Choo | CSE | ATLAS (All The Lab’s a Stage): An Open Source Platform for Automatic Identification and Replication of Common Physical Tasks | 5,840 |
Spring 2020 | Napper | Lucy | Psychology | Assessing a Sense of Belonging in First-Generation College Students | 6,000 |
Spring 2020 | Shen Salas |
Ke Jesus |
Finance | The Relation between Bond Ownership Structure and Conditional Reporting Conservatism | 6,000 |
Fall 2019 | Glover | Jebrell | Chemistry | Biophysical Analysis of the Oleosin Protein | 6,000 |
Fall 2019 | De Maio | Mariana | Journalism and Communications | Journalism, Risk and Uncertainty in a Changing Mediascape | 6,000 |
Fall 2019 | Raposa | Michael | Religion Studies | Theosemiotic: religion, reading, and the gift of meaning | 4,000 |
Fall 2019 | Hupbach | Almut | Psychology | Selective Memory in the Social Domain: How Forgetting Affects Memory for Behaviors and Judgments of Others | 6,000 |
Fall 2019 | Han | Eugene | Art, Architecture, and Design | Processing Aesthetic Perception with Integrated Tracking Technologies | 6,000 |
Fall 2019 | Olson | Laura | Political Science | Private Equity Firms: Their Growing Impact on Health Care | 6,000 |
Fall 2019 | Anderson | Kaitlin | Educational Leadership | Racial/Ethnic Gaps in Advanced Science and Math Courses Across the United States | 5,956 |
Fall 2019 | Sawicki | Nicholas | Art, Architecture, and Design | Early Photographic Evidence of Picasso’s Work in a Prague Collection | 5,970 |
Fall 2019 | Connolly | Patrick | Philosophy | The Critical Edition of John Locke’s A Discourse on Miracles and Other Theological Texts | 4,410 |
Fall 2019 | Whitley | Edward | English | Partnership with the University of South Carolina Library to digitize the papers of Ada Clare | 4,650 |
Spring 2019 | Keetley | Dawn | English | Jordan Peele’s Get Out: Political Horror | 3,700 |
Spring 2019 | LeMaster | Michelle | History | “Butchered after the most barbarous manner”: Violence in the Tuscarora War | 3,619 |
Spring 2019 | Rahman | Ahmed | Economics | Structural Transformation and Demographic Transition in the United States | 6,000 |
Spring 2019 | Casagrande | David | Sociology and Anthropology | Cultural Models of Rising Sea-Level and Managed Retreat in Coastal Maryland | 5,831 |
Spring 2019 | Taylor | Valerie | Psychology | Evaluating White Americans’ racial privilege awareness as an anxiety-reducing cue for racial minorities during interracial interactions | 5,999 |
Spring 2019 | Duncan | Natanya | History | “Africa Waits for Her Daughters No More”: Ethel Trew Dunlap and the Poets of the Negro World | 6,000 |
Spring 2019 | Munson | Ziad | Sociology and Anthropology | Cul-de-Sac Populism: The Political Geography of the Suburbs | 4,968 |
Spring 2019 | Rollins | Brooke | English | The Ethics of Persuasion: Derrida's Rhetorical Legacies | 5,000 |
Year | Last name | First Name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
2019 | Eichler-Levine | Jodi | Religion Studies | Disney Devotees: Religion and the Walt Disney Company | 6,000 |
2018 | Austin | Kelly | Sociology and Anthropology | Dark Roast: The Costs and Contradictions of Coffee Production in Rural Uganda | 4,333 |
2018 | Keetley | Dawn | English | "There's Us and the Dead": The Walking Dead and the Politics of Race, Gender, and Sexuality (Index) | 1,500 |
2017 | Eichler-Levine | Jodi | Religion Studies | Crafting Judaism: Creativity and American Jewish Women | 6,000 |
2017 | Warfield | Bill | Music | Paul Shaffer and Lou Marini Recording | 5,000 |
2017 | Kangas | Sara | TLT | Supporting the Academic and Linguistic Needs of Long-Term English learners | 4,721 |
Summer 2020 Fast Track Research Grant
Year | Last name | First name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
2020 | Johnson | Nicole | Counseling Psychology | An investigation into the effect of COVID-19 on Domestic Violence Shelters across the United States | 29,663 |
2020 | Cadenas | German | Counseling Psychology | Immigrants Resisting the Impact of the COVID-19 Pandemic by Advocating for Decent Working conditions, Immigrant Rights, and Ethno-Racial Justice | 29,700 |
2020 | Laible | Debbie | Psychology | Growing Up as a Teen During the COVID-19 Crisis: The Roles of Parents’ Styles and Racial Attitudes on Adolescents’ Racial Attitudes | 30,563 |
2020 | Wakeel Baumer He Huang Jia Liang Manz Napper Sawyer Shehadeh Wang |
Fathima Eric Lifang Wei-Min Haiyan Chris Patti Lucy Brook Karmel Rebecca |
COH CSE CSE Math Journalism & Comm Counseling Psych School Psych Psychology TLT ISE Marketing |
A Multiphase Study to Explore the Physical and Mental Health Impacts of the COVID-19 Pandemic at the Community, State, and National Levels | 29,805 |
2020 | Jellison Ware |
Kristen Vassie |
CEE Biological Sciences |
Wastewater Surveillance of SARS-CoV-2: Early Detection of COVID-19 Transmission in Associated Communities | 60,000 |
Faculty Innovation Grant (FIG)
Year | Last name | First Name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
2022 | Pimputkar | Siddha | Materials Science and Engineering | Enabling a platform for extremely fast electronics: Indium Nitride | 30,000 |
2022 | Cremonini | Sera | Physics | UV Constraints on IR Physics | 30,000 |
2022 | Lindstrom | Esther | Special Education Program | Teaching Reading to Students with Intellectual and Developmental Disabilities: Knowledge, Perceptions, and Instructional Priorities | 29,892 |
2022 | Moazeni | Faegheh | Civil and Environmental Engineering | AI-BASED CYBERATTACK DETECTION MODEL FOR SMART WATER DISTRIBUTION SYSTEMS | 30,000 |
2021 | Guo | Xiaochen | ECE | SpGEMM Processing Unit | 30,000 |
2021 | SenGupta | Arup | CEE | Carbon Dioxide from Industrial Emissions as an Energy Substitute for Impaired Water Desalination | 23,000 |
2021 | Zhang | Yu | BioE | Combining Neuroimaging and Electrophysiological Markers Toward Personalized Treatment for Major Depression | 30,000 |
2021 | Midberry | Jennifer | Journalism and Communications | Exploring the Narratives on Gun Violence Reporting in Philadelphia | 30,000 |
2021 | Lang | Gregory | Biological Sciences | A fast and reliable method for multiple rounds of pooled gene editing in yeast | 30,000 |
2021 | Fredin | Lisa | Chemistry | Developing Robust Nanostructure Models | 30,000 |
2021 | Falk Im |
Matthias Wonpil |
Biological Sciences BioE |
Understanding gap junction turnover requires molecular modeling and simulation | 30,000 |
2021 | Brown | Angela | ChemE | Design of a Trojan Horse Antibiotic Delivery System | 30,000 |
2020 | Banerjee Takac Snyder |
Arindam Martin Larry |
MEM ISE ISE |
Developing a Machine Learning approach to optimize power take-off from a Wave Energy Converter | 30,000 |
2020 | De Maio | Mariana | Journalism and Communications | Journalism, Risk, and Uncertainty in the Southern Cone | 30,000 |
2020 | Quiel | Spencer | CEE | Unlocking Performance-Based Structural-Fire Engineering for Steel Floor Systems by Characterizing Fire Protection Materials | 26,050 |
2020 | Strandwitz Young |
Nick Liz |
MSE Chemistry |
Atomic-scale control of interfacial electron movement: Quantifying charge transfer dynamics through well-defined tunneling layers | 30,000 |
2020 | Duenas Kern |
Ana Lee |
Special Education | Latino Caregivers of Children with Autism as Partners in Early Intensive Behavioral Intervention Services: PACTO (Padres de niños con Autismo Como Técnicos del Análisis Conductual) | 27,074 |
2020 | Xu | Xiaoji | Chemistry | Development of a Novel Kelvin Probe Force Microscopy with < 10 nm Spatial Resolution | 29,340 |
2020 | Ramage | Joan | EES | For Peat’s Sake: What’s going on down there? Novel Remote Sensing Approaches to Measuring Below-Ground Processes in Boreal Peatlands | 30,000 |
2020 | Layden | Michael | Biological Sciences | Investigating Chemical Communication in the Cnidarian Sea Anemone Nematostella Vectensis | 30,000 |
2020 | Landskron | Kai | Chemistry | Development and testing of a continuous flow electrochemical proton exchange membrane reactor for the testing of electrocatalysts for the reversible dehydrogenation of liquid organic hydrogen carriers as regenerable fuels | 30,000 |
2019 | Felzer | Benjamin | EES | Effect of Insects on the Terrestrial Carbon Sink under 21st Century Warming | 28,159 |
2019 | Wierer | Jonathan | ECE | AlInN power electronic devices | 29,823 |
2019 | Vicic | David | Chemistry | New Strategies for Metal-Mediated Trifluoromethylation Reactions | 25,000 |
2019 | Taylor | Valerie | Psychology | Virtual contact across lines of difference: Examining the effects of repeated exposure to interracial interactions in virtual reality | 29,834 |
2019 | Suleiman Krick Vermaak |
Muhannad Brandon Natasha |
CEE MEM MEM |
Optimizing Innovative Bio-inspired Surfaces to Improve the Resilience of Foundations Supporting Offshore Wind Energy Infrastructure | 30,000 |
2019 | Jones | Marilyn | Art, Architecture, and Design | The Play of Light: Edges, impressions and time | 16,183 |
2019 | Flowers | Robert | Chemistry | Development of Novel Reactions of Unreactive Substrates Through Proton-Coupled Electron-Transfer | 30,000 |
2019 | Dierolf | Volkmar | Physics | Single Photon Emitters for Quantum Information from Rare Earth Ions in Semiconductors | 29,300 |
2019 | Buceta | Javier | Bioengineering | Scutoids as a New Paradigm of Cellular Organization in Tissues: Biomechanics and Topology | 30,000 |
Collaborative Research Opportunity Grant (CORE)
Year | Last name | First Name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
2022 | Chow Pashuck |
Lesley Tommy |
MSE BIOE |
Engineering ‘smart’ scaffolds for craniofacial bone regeneration | 60,000 |
2022 | Zhang He Carlisle |
Yu Lifang Nancy |
BIOE CSE PSYC |
Assessing Neural Circuit Abnormality Underlying Alzheimer’s Progression in Aging Brain | 60,000 |
2022 | Kilp Khan |
Lucy Bilal |
PSYC COH |
Assessing the feasibility and acceptability of Open Dynamic Interaction Network Software to assess alcohol use behaviors among college students | 54,766 |
2022 | Palmieri Carr Korth |
Roberto Arielle Hank |
CSE | Providing privacy, transparency, and regulatability to financial blockchain infrastructures through high-performance zero-knowledge proofs | 58,316 |
2021 | Rothman Moskowitz |
Naomi Gordon |
Management Psychology |
Reducing Racial Bias in People who Value Egalitarian Ideals: A National Survey on the Role of Emotional Ambivalence | 59,538 |
2021 | Foltz Edwards |
Mary Suzanne |
English | Publishing Research Conducted in the Gloria Naylor Archive: An Edited Collection and Public-Facing Articles | 60,000 |
2021 | Ekuma Rangarajan |
Chinedu Srinivas |
Physics ChemE |
Data-driven strategy for mechanistic understanding of quantum materials | 60,000 |
2021 | Saldana Vasile Motee |
David Cristian Nader |
CSE MEM MEM |
Autonomous Planning and Control for Versatile Aerial Robots in Difficult Environments | 60,000 |
2021 | Pimputkar Strandwitz |
Siddha Nick |
MSE MSE |
Growth and characterization of AlScN | 59,908 |
2020 | Packer Marsh Bocchini Casagrande Davison Lamadrid Sause |
Dominic Jessecae Paolo David Brian Alberto Richard |
Psychology Psychology CEE Soc & Anth CSE Economics CEE |
Perceptions Shaping Reality v2.0: Tracking Perceptions and Responses to the Unfolding COVID-19 Pandemic | 58,950 |
2020 | Zhang Im Jagota |
Frank Wonpil Anand |
BioE | Experimental and Computational Study of Coronavirus Spike Protein-Mediated Viral Entry | 60,000 |
2020 | Venkitasubramaniam Wen |
Parv Wujie |
ECE | Privacy Implications of Hardware Functionality in Deep Learning | 60,000 |
2020 | Watanabe Vermaak Misiolek |
Masashi Natasha Wojtek |
MSE MEM MSE |
Experimental and theoretical studies of Aluminum sheet-bonding with enhanced oxide layers for solid-state recycling | 60,000 |
2020 | Fredin Young Landskron |
Lisa Liz Kai |
Chemistry | A Path to New Crystalline, Covalent, Ferrocenic Frameworks: Synthesize, Evaluate, Design | 60,000 |
2020 | Strandwitz Fredin Webb |
Nicholas Lisa Ed |
MSE Chemistry MEM |
Augmenting the Materials Genome with a New Understanding of Amorphous Solids | 60,000 |
2020 | Pashuck Schultz Brown Thévenin |
Eugene Kelly Angela Damien |
BioE ChemE ChemE Chemistry |
Promotion of the wound healing process using sequential release of biological agents from a single synthetic scaffold | 60,000 |
2019 | DuPaul Chuah Kern Vallera Garrigan |
George Mooi Choo Lee Farah Scott |
School Psychology CSE Special Education TLT TLT |
Immersive Virtual Reality to Support Effective Intervention for Individuals with Disabilities: Promoting Maintenance and Generalization | 59,710 |
2019 | Biaggio Chen |
Ivan Mark |
Physics Chemistry |
Towards single crystal organic semiconductors by design: covalent bonding between open shell molecules | 60,000 |
2019 | Naito Oztekin Tuzla Neti Quiel Suleiman |
Clay Al Kemal Sudhakar Spencer Muhannad |
CEE MEM ChemE MEM CEE CEE |
Thermal Storage of Sensible Heat Using Concrete for Solar and Fossil Power Plant Applications | 59,995 |
2019 | Marsh Bocchini Casagrande Davison Lamadrid Packer Sause |
Jessecae Paolo David Brian Alberto Dominic Richard |
Psychology CEE Soc&Anth CSE Economics Psychology CEE |
Perceptions Shaping Reality in Disaster Recovery | 59,600 |
2019 | Rangarajan Wachs Baltrusaitis |
Srinivas Israel Jonas |
ChemE ChemE ChemE |
Enabling and harnessing an active data-driven strategy for mechanistic understanding of catalytic systems | 60,000 |
Accelerator Grant
Year | Last name | First Name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
2022 |
Davison |
Brian Yu Lichao Daniel Linchen |
CSE CSE CSE ISE COH |
A Cross-City Knowledge Transfer Framework for Air Quality Sensing | 99,718 |
2021 | Manz Kangas Daley |
Patti Sara Sean |
School Psych Spec Ed COH |
Tiny Talks: Formulating home-based intervention to promote Native children’s communication and language skills through community-based participatory research | 99,997 |
2021 | Dolan Wakeel Morin |
Beth Fathima Kristi |
COH COH Spec Ed |
Translating Research into Impact in the Lehigh Valley: Exploration of Multidimensional Challenges among Autistic Adolescents and Evidence-Based Health Provider Training Development | 100,000 |
2021 | Yan Wen Liu |
Zhiyuan Wujie Jieming |
ECE ECE ECE |
Addressing unreliability in memristor crossbars for deep neural network accelerators | 100,000 |
2020 | Chen He Zhang |
Brian Lifang Yu |
CSE CSE BioE |
An Interpretable Deep Learning Framework for Fit-for-Purpose Biomarker Quantification | 97,523 |
2020 | Brown Schultz Snyder McIntosh |
Angela Kelly Mark Steve |
ChemE | Diversifying cultured meats through convergence of cell scaffold design, sensing, and society | 100,000 |
2020 | Biaggio Chen Young Fredin |
Ivan Mark Liz Lisa |
Physics Chemistry Chemistry Chemistry |
Molecular materials for photonics and optoelectronics | 100,000 |
2019 | Venkitasubramaniam Munoz-Avila Davison Heflin Blum Ralphs Xie Bocchini |
Parv Hector Brian Jeff Rick Ted Sihong Paolo |
ECE CSE CSE CSE ECE ISE CSE CEE |
Efficient, Explainable and Robust Data Scientific Methods for Smart Engineering Systems | 99,996 |
2018 | Edwards Duncan Foltz Johnson Katakalos Maserjian Powell |
Suzanne Natanya Mary Kashi Melpomene Julia Stephanie |
English History English Theatre Theatre Film Studies English |
The Gloria Naylor Archive Project | 100,000 |
2018 | McIntosh Snyder Kiely Rangarajan |
Steven Mark Chris Srinivas |
ChemE ChemE MSE ChemE |
Capture and Convert: Enabling Efficient Electrochemical Carbon Dioxide Reduction | 100,000 |
2018 | Bocchini Huang Conus |
Paolo Wei Min Daniel |
CEE Math Math |
New approach to the stochastic representation of hurricanes and storm surges | 99,995 |
Research Futures: Community Building and Ideation
Year | Last name | First name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
2021 | Sahagian Bodzin Brunstein Choi Felzer Friedman Holland Jellison McAndrew Pooley Ramage Wurth |
Dork Al Luis Hyunok Ben Sharon Breena Kristen Thomas Karen Joan Al |
EES TLT Economics COH EES Journalism and Comm Political Science CEE COH Political Science EES Political Science |
Building a Lehigh Environment and Health Inequities Research Community to Study Covid-19 and Exacerbated Impacts of Air Pollution and Social Inequities on Public Health | 25,000 |
2020 | Kramp McIntosh Jain |
Michael Steve Himanshu |
English ChemE MSE |
Imagining New Models of Sustainability | 25,000 |
2019 | Jimenez Garcia Alang |
Marilisa Sirry |
English Sociology and Anthropology |
Taskforce on the Institute on Critical Race and Ethnic Studies | 22,000 |
Research Futures: Major Program Initiative
Year | Last name | First name | Department | Project Title | Total Awarded |
---|---|---|---|---|---|
2021 | Curtis Khajavirad Lamadrid Ralphs Rangarajan Robinson Shehadeh Snyder Takac Venkitasubramaniam Vicente Xie |
Frank Aida Alberto Ted Srinivas Daniel Karmel Larry Martin Parv Luis Sihong |
ISE ISE Economics ISE ChemE ISE ISE ISE ISE ECE ISE CSE |
Program in the Foundations and Applications of Mathematical Optimization and Data Science | 249,950 |
2020 | Jimenez Garcia Alang |
Marilisa Sirry |
English Sociology and Anthropology |
Taskforce on the Institute on Critical Race and Ethnic Studies Mission: Research-Study-Teach-Action | 250,000 |
2020 | Bocchini Buceta Conus Davison |
Paolo Javier Daniel Brian |
CEE BioE/ChemE Math CSE |
Catastrophe Modeling for Natural Disasters and Health Related Threats | 249,775 |
Teaching, Learning and Technology |
6,000 |